- 2022
- 2021
- 2020
The stock market saw significant instability in 2022, as the S&P index plummeted between 4800 and 3500, and the Nasdaq dropped from 15,900 to 10,100. The market was highly unpredictable and volatile.
By December 31st, 2022, B1MARS had experienced an approximate 25% decrease in its portfolio compared to the portfolio value on December 31st, 2021.
We don't view the decrease in portfolio as a loss. In light of the anticipated uncertainty in 2022, a decision was made at the end of 2021 to reduce the portfolio and maintain a level that would not surpass the earnings from 2020 and 2021. Over a three-year period, including 2020, 2021, and 2022, B1MARS generated a favorable ROI of approximately 30% per annum.
There is no point in uploading a list of deals made during the year, as there were numerous deals and the approach differed from the approach in 2021. Most of the positions were "averaged" over the course of the year and will only be sold in the bull market in January 2023.
Number of deals in which we participated
Average return, per annum
Type | Company name | Ticker | Entry Price, $ | Exit Price, $ | Growth, % |
IPO | C4 Therapeutics | CCCC_IPO | 19.00 | 32.00 | 68 |
IPO | Oncorus Inc | ONCR_IPO | 15.00 | 33.50 | 123 |
IPO | Eargo Inc | EAR_IPO | 18.00 | 54.00 | 200 |
IPO | Array Technologies Inc | ARRY_IPO | 22.00 | 49.50 | 125 |
IPO | Corsair Gaming INC | CRSR_IPO | 17.00 | 35.96 | 112 |
IPO | Snowflake Inc | SNOW_IPO | 120.00 | 284.10 | 137 |
IPO | Vroom Inc | VRM_IPO | 22.00 | 36.97 | 68 |
IPO | Nano-X Imaging Ltd | NNOX_IPO | 18.00 | 69.00 | 283 |
IPO | McAfee Corp | MCFE_IPO | 20.00 | 20.00 | 0 |
IPO | Maravai LifeSciences | MRVI_IPO | 27.00 | 33.76 | 25 |
IPO | Telos Corporation | TLS_IPO | 17.00 | 34.39 | 102 |
IPO | Ozon Holdings PLC | OZON_IPO | 30.00 | 62.15 | 107 |
IPO | AbCellera Biologics | ABCL_IPO | 20.00 | 37.55 | 88 |
IPO | Bioatla Inc | BCAB_IPO | 18.00 | 70.50 | 292 |
IPO | Upstart | UPST_IPO | 20.00 | 111.10 | 456 |
IPO | Coursera Inc | COUR_IPO | 33.00 | 42.02 | 27 |
IPO | Cullinan Management Inc | CGEM_IPO | 21.00 | 33.72 | 61 |
IPO | Affirm Holdings Inc | AFRM_IPO | 49.00 | 73.50 | 50 |
IPO | Playtika Holding Corp | PLTK_IPO | 27.00 | 28.00 | 4 |
IPO | Certara Inc | CERT_IPO | 23.00 | 31.00 | 35 |
IPO | MYT Netherlands Parent B.V. Financial | MYTE_IPO | 26.00 | 29.50 | 13 |
IPO | TELUS International | TIXT_IPO | 25.00 | 31.35 | 25 |
IPO | Immunocore Holdings plc | IMCR_IPO | 26.00 | 38.76 | 49 |
IPO | Vinci Partners Investments Ltd | VINP_IPO | 18.00 | 13.20 | -27 |
IPO | Viant Technology Inc | DSP_IPO | 25.00 | 30.50 | 22 |
IPO | Signify Health Inc | SGFY_IPO | 24.00 | 29.80 | 24 |
IPO | Qualtrics International | XM_IPO | 30.00 | 38.50 | 28 |
IPO | Coupang | CPNG_IPO | 35.00 | 40.00 | 14 |
IPO | Olo | OLO_IPO | 25.00 | 41.84 | 67 |
IPO | Tuya | TUYA_IPO | 21.00 | 24.34 | 16 |
IPO | Vizio | VZIO_IPO | 21.00 | 26.00 | 24 |
IPO | Shoals Technology Group | SHLS_IPO | 25.00 | 36.35 | 45 |
IPO | DigitalOcean Holdings | DOCN_IPO | 47.00 | 58.00 | 23 |
IPO | Alkami Technology Inc | ALKT_IPO | 30.00 | 30.52 | 2 |
IPO | Affirm Holdings Inc | AFRM_IPO | 49.00 | 54.49 | 11 |
IPO | Recursion Pharmaceuticals | RXRX_IPO | 18.00 | 34.54 | 92 |
IPO | Datto Holding Corp | MSP_IPO | 27.00 | 27.24 | 1 |
IPO | Treace Medical Concepts Inc | TMCI_IPO | 17.00 | 28.80 | 69 |
IPO | Bumble Inc | BMBL_IPO | 43.00 | 48.00 | 12 |
IPO | Doordash | DASH_IPO | 102.00 | 183.50 | 80 |
IPO | Global-E Online Ltd | GLBE_IPO | 25.00 | 69.85 | 179 |
IPO | Flywire Corporation | FLYW_IPO | 24.00 | 39.00 | 63 |
IPO | SEMrush Holdings Inc | SEMR_IPO | 14.00 | 24.00 | 71 |
IPO | Marqeta Inc | MQ_IPO | 27.00 | 29.00 | 7 |
IPO | TaskUS Inc | TASK_IPO | 23.00 | 62.50 | 172 |
IPO | Monday.Com Ltd | MNDY_IPO | 155.00 | 380.00 | 145 |
IPO | WalkMe Ltd | WKME_IPO | 31.00 | 32.40 | 5 |
IPO | Akoya Biosciences | AKYA_IPO | 20.00 | 18.85 | -6 |
IPO | Dlocal Ltd | DLO_IPO | 30.60 | 62.00 | 103 |
IPO | Verve Therapeutics | VERV_IPO | 31.00 | 49.51 | 60 |
IPO | Confluent Inc | CFLT_IPO | 36.00 | 71.16 | 98 |
IPO | Doximity Inc | DOCS_IPO | 26.00 | 86.10 | 231 |
IPO | Graphite Bio Inc | GRPH_IPO | 17.00 | 17.00 | 0 |
IPO | Achilles Therapeutics plc | ACHL_IPO | 18.00 | 8.00 | -56 |
IPO | SentinelOne Inc | S_IPO | 35.00 | 54.00 | 54 |
IPO | EverCommerce | EVCM_IPO | 17.00 | 17.15 | 1 |
IPO | Xometry Inc | XMTR_IPO | 44.00 | 58.00 | 32 |
IPO | Sight Sciences Inc | SGHT_IPO | 24.00 | 21.50 | -10 |
IPO | UiPath Inc | PATH_IPO | 56.00 | 49.80 | -11 |
IPO | Blend Labs Inc | BLND_IPO | 18.00 | 13.37 | -26 |
IPO | CS Disco Inc | LAW_IPO | 32.00 | 49.80 | 56 |
IPO | VTEX | VTEX_IPO | 29.97 | 20.00 | -33 |
IPO | Couchbase Inc | BASE_IPO | 24.00 | 38.65 | 61 |
IPO | Duolingo Inc | DUOL_IPO | 102.00 | 172.80 | 69 |
IPO | Riskified Ltd | RSKD_IPO | 21.00 | 19.75 | -6 |
IPO | RXSIGHT Inc | RXST_IPO | 16.00 | 12.02 | -25 |
IPO | DoubleVerify Holdings Inc | DV_IPO | 27.00 | 39.00 | 44 |
IPO | Paymentus Holdings | PAY_IPO | 21.00 | 30.00 | 43 |
IPO | Robinhood Markets Inc | HOOD_IPO | 38.00 | 18.11 | -52 |
IPO | Freshworks | FRSH_IPO | 36.00 | 28.02 | -22 |
IPO | ACV Auctions Inc | ACVA_IPO | 25.00 | 18.96 | -24 |
IPO | Vor Biopharma | VOR_IPO | 18.00 | 13.16 | -27 |
IPO | Cue Health Inc | HLTH_IPO | 16.00 | 15.49 | -3 |
IPO | C3.ai Inc | AI_IPO | 42.00 | 33.12 | -21 |
LONG | ClearSign | CLIR | 3.71 | 3.71 | 0 |
LONG | Kroger Co | KR | 35.15 | 36.30 | 3 |
LONG | ProShares Ultra VIX Short-Term Futures | UVXY.US | 15.92 | 16.00 | 1 |
LONG | (SPAC) CC Neuberger Principal HDS-A | PCPL.US | 10.80 | 11.00 | 2 |
LONG | ProShares Ultra VIX Short-Term Futures | UVXY.US | 183.63 | 34.89 | -81 |
LONG | Cloudflare Inc | NET.US | 85.94 | 94.84 | 10 |
LONG | JinkoSolar Holding Co | JKS.US | 49.48 | 62.15 | 26 |
LONG | Vroom Inc | VRM.US | 36.98 | 36.69 | -1 |
LONG | Blackrock | BLK | 582.93 | 883.59 | 52 |
LONG | Datadog Inc | DDOG.US | 111.28 | 138.00 | 24 |
LONG | Snowflake Inc | SNOW.US | 285.88 | 303.69 | 6 |
LONG | Freedom Holding Corp-NV | FRHC.US | 65.00 | 67.93 | 5 |
SPAC | (SPAC) Hims & Hers Health Inc (former Oaktree Acquisition Corp) | HIMS.US (former OAC) | 10.85 | 15.00 | 38 |
SPAC | (SPAC) GS Acquisition Holdings Corp | GSAH.US | 10.60 | 11.30 | 7 |
SPAC | (SPAC) Apollo Strategic Growth | APSG.US | 10.40 | 10.30 | -1 |
SPAC | (SPAC) Replay Acquisition Corp | RPLA.US | 10.50 | 10.40 | -1 |
SPAC | (SPAC) Altimar Acquisition Corp | ATAC.US | 10.95 | 9.98 | -9 |
SPAC | View Inc (former CF Finance Acquisition) | VIEW.US (former CFII.US) | 10.32 | 9.40 | -9 |
SPAC | Alussa Energy Acquisition | ALUS.US | 12.38 | 10.05 | -19 |
SPAC | (SPAC) Aspirational Consumer Lifestyle Corp | ASPL.US | 10.40 | 10.05 | -3 |
SPAC | Revolution Acceleration Acquisition Corp | RAAC.US | 10.40 | 9.97 | -4 |
SPAC | Software Acquisition Group Inc II | SAII.US | 10.70 | 9.95 | -7 |
SPAC | (SPAC) Tuscan Holdings Corp II | THCA.US | 10.80 | 10.04 | -7 |
SPAC | (SPAC) CF Finance Acquisition Corp III | CFAC.US | 11.50 | 10.00 | -13 |
SPAC | TPG Pace Tech Opportunities Corp | PACE.US | 10.10 | 9.95 | -1 |
SPAC | Osprey Technology Acquisition Corp | SFTW.US | 10.70 | 9.97 | -7 |
SPAC | dMY Technology Group Inc III | DMYI.US | 10.50 | 10.01 | -5 |
SPAC | Bakkt Holdings Inc (merged with VIH.US – VPC Impact Acquisition HLD-A on 18.10.2021) | BKKT.US | 14.60 | 20.00 | 37 |
SPAC | Bakkt Holdings Inc (merged with VIH.US – VPC Impact Acquisition HLD-A on 18.10.2021) | BKKT.US | 14.60 | 25.00 | 71 |
Number of deals in which we participated
Average return, per annum
Type | Company name | Ticker | Entry Price, $ | Exit Price, $ | Growth, % |
IPO | Inari Medical | NARI_IPO | 19.00 | 71.60 | 277 |
IPO | Pliant Therapeutics | PLRX_IPO | 16.00 | 24.55 | 53 |
IPO | Shift4 Payments | FOUR_IPO | 23.00 | 47.12 | 105 |
IPO | Legend Biotech | LEGN_IPO | 23.00 | 28.75 | 25 |
IPO | Burning Rock | BNR_IPO | 16.50 | 21.34 | 29 |
IPO | CureVac | CVAC_IPO | 16.00 | 40.62 | 154 |
IPO | Forma Therapeutics | FMTX_IPO | 20.00 | 44.31 | 122 |
IPO | Jamf Holding | JAMF_IPO | 26.00 | 30.60 | 18 |
IPO | Repare Therapeutics | RPTX_IPO | 20.00 | 31.61 | 58 |
IPO | Agora Inc | API_IPO | 20.00 | 46.20 | 131 |
IPO | Fusion Acquisition | FUSN_IPO | 17.00 | 11.90 | -30 |
IPO | Accolade | ACCD_IPO | 22.00 | 39.00 | 77 |
IPO | nCino | NCNO_IPO | 31.00 | 78.22 | 152 |
IPO | Relay Therapeutics | RLAY_IPO | 20.00 | 48.00 | 140 |
IPO | Berkeley Lights | BLI_IPO | 22.00 | 76.61 | 248 |
IPO | Oak Street | OSH_IPO | 21.00 | 48.88 | 133 |
IPO | Vertex Inc | VERX_IPO | 19.00 | 24.24 | 28 |
IPO | BigCommerce Holdings | BIGC_IPO | 24.00 | 82.00 | 242 |
IPO | Pulmonx Corp | LUNG_IPO | 19.00 | 47.66 | 151 |
IPO | Nano-X Imaging Ltd | NNOX_IPO | 18.00 | 60.00 | 233 |
IPO | Snowflake Inc | SNOW_IPO | 120.00 | 302.40 | 152 |
IPO | Duck Creek | DCT_IPO | 27.00 | 42.00 | 56 |
IPO | Outset Medical Inc | OM_IPO | 27.00 | 53.00 | 96 |
IPO | Amwell | AMWL_IPO | 18.00 | 26.70 | 48 |
IPO | Jfrog Ltd | FROG_IPO | 44.00 | 67.92 | 54 |
IPO | Sumo Logic Inc | SUMO_IPO | 22.00 | 30.46 | 38 |
IPO | Unity Software | U_IPO | 52.00 | 171.00 | 229 |
IPO | GoodRx Holdings Inc | GDRX_IPO | 33.00 | 47.00 | 42 |
IPO | Prelude Therapeutics | PRLD_IPO | 19.00 | 84.00 | 342 |
LONG | Take-Two Interactive Software | TTWO.US | 135.45 | 164.40 | 21 |
LONG | Take-Two Interactive Software | TTWO.US | 135.45 | 164.40 | 21 |
LONG | Sprouts Farmers | SFM | 22.68 | 22.77 | 0 |
LONG | Visa Inc | V.US | 200.32 | 206.81 | 3 |
LONG | Blackrock | BLK | 582.93 | 617.71 | 6 |
LONG | Microsoft | MSFT.US | 208.05 | 210.61 | 1 |
LONG | Southwest | LUV | 37.50 | 48.22 | 29 |
LONG | Blackrock | BLK | 582.93 | 705.77 | 21 |
LONG | Blackrock | BLK | 582.93 | 706.00 | 21 |
LONG | Gores Metropoulos Inc | GMHI | 11.58 | 17.00 | 47 |
LONG | Skillz Inc (SPAC) | SKLZ.US | 12.53 | 19.86 | 58 |
LONG | Ehealth | EHTH | 127.67 | 71.50 | -44 |
SPAC | Trine Acquisition Corp | TRNE.US | 11.63 | 20.00 | 72 |
SPAC | XL Capital (former Pivotal Investment Corp) | XL.US (former PIC.US) | 11.88 | 19.00 | 60 |
This page is intended for information purposes only. It does not constitute legal or investment advice. This information should not be considered as an offer or recommendation for investment, purchase, sale of any asset, trading of financial instruments, an offering of securities or as investment advice or any recommendation as to an investment or other strategy by our Company.
Investments can result in total loss, and may be impossible to resell. Read about risks. Private investments are risky and illiquid, never invest more than you can afford to lose, consult with your trusted advisors and do your own diligence before investing.